News & Media
Announcements
Headline |
Date |
Interim Results | 23/09/2024 |
Result of AGM | 25/07/2024 |
AGM Statement | 25/07/2024 |
Notice of AGM | 25/06/2024 |
Final Results | 17/06/2024 |
Suspension – Riverfort Global Opportunities PLC | 22/03/2024 |
Investment, portfolio redemption, reverse takeover | 22/03/2024 |
Holding(s) in Company | 01/03/2024 |
Smarttech 247 – Partial Disposal | 26/02/2024 |
Holding(s) in Company | 26/02/2024 |
Trading update – Smarttech 247 | 07/02/2024 |
Trading Update | 31/01/2024 |
Headline |
Date |
Investee Company Update – Emergent Entertainment | 20/12/2023 |
Holding(s) in Company | 01/12/2023 |
Result of AGM | 29/11/2023 |
Notice of AGM | 07/11/2023 |
Half-year Report | 27/09/2023 |
Holding(s) in Company | 12/09/2023 |
Holding(s) in Company | 31/08/2023 |
Holding(s) in Company | 08/08/2023 |
Final Results | 23/06/2023 |
Investee Smarttech247 | 27/04/2023 |
Director/PDMR Shareholding | 12/01/2023 |
Headline |
Date |
Investee Smarttech247 – admission to AIM | 15/12/2022 |
Investment in Smarttech247 Group plc | 01/12/2022 |
Investment in Gaussin SA | 16/11/2022 |
Price Monitoring Extension | 27/10/2022 |
Update on investment in Pluto Digital plc | 25/10/2022 |
Half-year Report | 30/09/2022 |
Holding(s) in Company | 12/09/2022 |
Result of AGM | 03/08/2022 |
Director/PDMR Shareholding | 18/07/2022 |
Notice of AGM and proposed Dividend Declaration | 08/07/2022 |
Holding(s) in Company | 07/07/2022 |
Final Results | 24/06/2022 |
Update on Pires Investments plc | 01/06/2022 |
Holding(s) in Company | 20/05/2022 |
Trading Update | 14/04/2022 |
Replacement Update on Investment in Pluto Digital | 25/01/2022 |
Update on investment in Smarttech247 | 24/01/2022 |
Update on investment in Pluto Digital Assets plc | 24/01/2022 |
Headline |
Date |
Update on investment in Pluto Digital Assets plc | 22/12/2021 |
Half-year Report | 29/09/2021 |
Update on investee company – Pires interim results | 15/09/2021 |
Smarttech 247 – update on investee company | 04/08/2021 |
Dividend payment and update | 03/08/2021 |
Purchase order under Smarttech 247 contract win | 29/06/2021 |
Update on Investee Company | 24/06/2021 |
Holding(s) in Company | 16/06/2021 |
Notice of AGM and proposed Dividend Declaration | 16/06/2021 |
Final Results | 08/06/2021 |
Publication of Research | 25/05/2021 |
Investment, placing and TVR | 10/05/2021 |
Trading Update | 14/04/2021 |
Further investment in digital assets sector | 04/03/2021 |
Director/PDMR Shareholding | 12/02/2021 |
Investment in digital assets sector | 04/02/2021 |
Holding(s) in Company | 04/01/2021 |
Headline |
Date |
Result of AGM | 20/12/2019 |
Update re Plutus PowerGen plc requisition | 19/12/2019 |
Notice of AGM | 27/11/2019 |
Holding(s) in Company | 21/11/2019 |
Quarterly update to 30 September 2019 | 15/11/2019 |
Investment Update | 31/10/2019 |
Half-year report | 11/09/2019 |
Investment Update | 12/08/2019 |
Holding(s) in Company | 24/07/2019 |
Investment Update | 19/07/2019 |
Holding(s) in Company | 18/07/2019 |
Holding(s) in Company | 18/07/2019 |
Q1 Update – to 31 March 2019 | 09/07/2019 |
Holding(s) in Company | 05/07/2019 |
Final Results | 28/06/2019 |
Change of Registered Office | 03/05/2019 |
Holding(s) in Company | 04/03/2019 |
Replacement Director/PDMR Shareholding | 22/02/2019 |
Investment | 13/02/2019 |
Investment Update | 05/02/2019 |
Change of Registered Office | 09/01/2019 |
Headline |
Date |
Quarterly Update to 30 September 2017 | 13/11/2017 |
Change of Advisers | 18/10/2017 |
Holding(s) in Company | 13/10/2017 |
Holding(s) in Company | 13/10/2017 |
Half year Report | 19/09/2017 |
Result of AGM | 24/07/2017 |
Final Results | 29/06/2017 |
Quarterly Update to 31 March 2017 | 12/06/2017 |
Holding(s) in Company | 20/03/2017 |
Shareholder Update | 13/03/2017 |
Investment in Plutus PowerGen plc | 03/03/2017 |
Quarterly Update to 31 December 2016 | 28/02/2017 |
Subscription for shares in Glenwick plc | 06/02/2017 |
Media
Interviews and news articles show here when available.